Usage Statistics for sharkyx.info

Summary Period: June 2010
Generated 01-Jul-2010 02:08 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2010
Total Hits 18280
Total Files 15142
Total Pages 12130
Total Visits 2095
Total KBytes 158415
Total Unique Sites 897
Total Unique URLs 965
Total Unique Referrers 499
Total Unique User Agents 516
. Avg Max
Hits per Hour 25 1033
Hits per Day 609 2750
Files per Day 504 2263
Pages per Day 404 2264
Sites per Day 29 155
Visits per Day 69 103
KBytes per Day 5281 69364
Hits by Response Code
Code 200 - OK 82.83% 15142
Code 206 - Partial Content 1.68% 307
Code 301 - Moved Permanently 0.58% 106
Code 302 - Found 1.97% 361
Code 304 - Not Modified 8.59% 1571
Code 403 - Forbidden 0.25% 46
Code 404 - Not Found 4.04% 739
Code 408 - Request Timeout 0.04% 8

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites KBytes
1 2750 15.04% 1668 11.02% 450 3.71% 87 4.15% 61 6.80% 13173 8.32%
2 1210 6.62% 912 6.02% 450 3.71% 69 3.29% 135 15.05% 7553 4.77%
3 568 3.11% 502 3.32% 452 3.73% 71 3.39% 85 9.48% 3475 2.19%
4 130 0.71% 86 0.57% 54 0.45% 45 2.15% 54 6.02% 672 0.42%
5 487 2.66% 446 2.95% 347 2.86% 48 2.29% 134 14.94% 4022 2.54%
6 774 4.23% 500 3.30% 293 2.42% 69 3.29% 61 6.80% 2984 1.88%
7 433 2.37% 383 2.53% 269 2.22% 56 2.67% 68 7.58% 2407 1.52%
8 348 1.90% 281 1.86% 281 2.32% 60 2.86% 58 6.47% 1778 1.12%
9 695 3.80% 478 3.16% 311 2.56% 58 2.77% 65 7.25% 2973 1.88%
10 241 1.32% 208 1.37% 161 1.33% 65 3.10% 63 7.02% 1464 0.92%
11 449 2.46% 400 2.64% 267 2.20% 57 2.72% 155 17.28% 5084 3.21%
12 376 2.06% 342 2.26% 318 2.62% 49 2.34% 58 6.47% 2475 1.56%
13 300 1.64% 275 1.82% 242 2.00% 56 2.67% 48 5.35% 1605 1.01%
14 405 2.22% 333 2.20% 305 2.51% 80 3.82% 58 6.47% 1830 1.16%
15 489 2.68% 409 2.70% 441 3.64% 80 3.82% 43 4.79% 2001 1.26%
16 2322 12.70% 2263 14.95% 2264 18.66% 73 3.48% 56 6.24% 69364 43.79%
17 1419 7.76% 1386 9.15% 1367 11.27% 84 4.01% 52 5.80% 3598 2.27%
18 1336 7.31% 1300 8.59% 1247 10.28% 103 4.92% 63 7.02% 3686 2.33%
19 272 1.49% 224 1.48% 223 1.84% 87 4.15% 38 4.24% 1074 0.68%
20 213 1.17% 167 1.10% 160 1.32% 83 3.96% 49 5.46% 2150 1.36%
21 263 1.44% 236 1.56% 157 1.29% 88 4.20% 35 3.90% 2918 1.84%
22 215 1.18% 189 1.25% 156 1.29% 92 4.39% 63 7.02% 1263 0.80%
23 300 1.64% 278 1.84% 260 2.14% 97 4.63% 40 4.46% 5161 3.26%
24 343 1.88% 300 1.98% 224 1.85% 78 3.72% 49 5.46% 4117 2.60%
25 320 1.75% 278 1.84% 186 1.53% 69 3.29% 46 5.13% 1173 0.74%
26 375 2.05% 341 2.25% 337 2.78% 66 3.15% 38 4.24% 3195 2.02%
27 263 1.44% 236 1.56% 233 1.92% 45 2.15% 39 4.35% 1586 1.00%
28 190 1.04% 164 1.08% 101 0.83% 49 2.34% 43 4.79% 1189 0.75%
29 273 1.49% 165 1.09% 208 1.71% 56 2.67% 52 5.80% 710 0.45%
30 521 2.85% 392 2.59% 366 3.02% 86 4.11% 62 6.91% 3734 2.36%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 50 1518 8.30% 49 1485 9.81% 48 1467 12.09% 196 5885 3.72%
1 16 502 2.75% 13 414 2.73% 11 352 2.90% 111 3324 2.10%
2 43 1308 7.16% 41 1251 8.26% 41 1232 10.16% 1214 36424 22.99%
3 16 505 2.76% 15 452 2.99% 7 212 1.75% 52 1552 0.98%
4 10 307 1.68% 8 258 1.70% 7 224 1.85% 67 2022 1.28%
5 10 328 1.79% 7 226 1.49% 8 266 2.19% 82 2467 1.56%
6 11 354 1.94% 9 292 1.93% 8 253 2.09% 72 2155 1.36%
7 11 345 1.89% 9 274 1.81% 7 238 1.96% 115 3453 2.18%
8 63 1892 10.35% 53 1610 10.63% 42 1278 10.54% 221 6617 4.18%
9 21 636 3.48% 15 454 3.00% 12 363 2.99% 156 4667 2.95%
10 11 348 1.90% 9 290 1.92% 7 229 1.89% 109 3263 2.06%
11 23 700 3.83% 17 510 3.37% 11 354 2.92% 148 4444 2.81%
12 25 769 4.21% 19 597 3.94% 11 345 2.84% 135 4048 2.56%
13 63 1892 10.35% 57 1712 11.31% 54 1621 13.36% 1283 38499 24.30%
14 22 667 3.65% 17 528 3.49% 17 518 4.27% 137 4106 2.59%
15 17 530 2.90% 14 420 2.77% 11 356 2.93% 115 3453 2.18%
16 30 920 5.03% 20 615 4.06% 13 408 3.36% 201 6022 3.80%
17 41 1251 6.84% 29 887 5.86% 12 375 3.09% 216 6489 4.10%
18 49 1490 8.15% 36 1091 7.21% 14 421 3.47% 254 7609 4.80%
19 15 478 2.61% 14 436 2.88% 13 406 3.35% 106 3188 2.01%
20 10 328 1.79% 9 292 1.93% 9 271 2.23% 68 2035 1.28%
21 11 348 1.90% 10 311 2.05% 9 284 2.34% 76 2268 1.43%
22 14 444 2.43% 12 362 2.39% 9 293 2.42% 70 2104 1.33%
23 14 420 2.30% 12 375 2.48% 12 364 3.00% 77 2322 1.47%

Top 30 of 965 Total URLs
# Hits KBytes URL
1 3899 21.33% 16850 10.64% /webalizer/
2 2963 16.21% 4853 3.06% /
3 2297 12.57% 81940 51.73% /webalizer/usage_201006.html
4 695 3.80% 22 0.01% /robots.txt
5 606 3.32% 13711 8.66% /feedburner/science.jpg
6 235 1.29% 5876 3.71% /feedburner/music.jpg
7 202 1.11% 5253 3.32% /ebc/wp-admin/admin.php
8 201 1.10% 2485 1.57% /ebc/wp-includes/js/swfupload/swfupload.swf
9 151 0.83% 9 0.01% /ebc/wp-content/themes/impression/styles/default.php
10 132 0.72% 920 0.58% /ebc/
11 96 0.53% 54 0.03% /magento/
12 93 0.51% 58 0.04% /feedburner/
13 85 0.46% 660 0.42% /ebc/produse/cabluri-si-conductori/
14 74 0.40% 1519 0.96% /ebc/wp-content/themes/impression/library/timthumb.php
15 69 0.38% 187 0.12% /ebc/wp-admin/
16 60 0.33% 6 0.00% /ebc/wp-admin/async-upload.php
17 56 0.31% 441 0.28% /ebc/produse/echipamente-de-automatizari-si-protectie-motoare/
18 53 0.29% 15 0.01% /ebc/wp-content/plugins/wp-e-commerce/js/product_rater.css
19 53 0.29% 20 0.01% /ebc/wp-content/plugins/wp-e-commerce/js/thickbox.css
20 53 0.29% 8 0.00% /ebc/wp-content/plugins/wp-e-commerce/themes/compatibility.css
21 52 0.28% 7 0.00% /ebc/wp-content/plugins/contact-form-7/styles.css
22 52 0.28% 128 0.08% /ebc/wp-content/uploads/wpsc/themes/ebcshop/ebcshop.css
23 45 0.25% 25 0.02% /magento/downloader/
24 43 0.24% 30 0.02% /ebc/wp-content/plugins/contact-form-7/scripts.js
25 43 0.24% 46 0.03% /ebc/wp-content/plugins/wp-e-commerce/wpsc-admin/js/jquery.livequery.js
26 43 0.24% 63 0.04% /ebc/wp-includes/js/jquery/jquery.form.js
27 42 0.23% 28 0.02% /ebc/wp-content/plugins/wp-e-commerce/js/ajax.js
28 42 0.23% 106 0.07% /ebc/wp-content/plugins/wp-e-commerce/js/user.js
29 42 0.23% 81 0.05% /ebc/wp-content/plugins/wp-e-commerce/js/wp-e-commerce.js
30 42 0.23% 20 0.01% /ebc/wp-content/uploads/wpsc/upgrades/gold_cart_files/gold_cart.css

Top 10 of 965 Total URLs By KBytes
# Hits KBytes URL
1 2297 12.57% 81940 51.73% /webalizer/usage_201006.html
2 3899 21.33% 16850 10.64% /webalizer/
3 606 3.32% 13711 8.66% /feedburner/science.jpg
4 235 1.29% 5876 3.71% /feedburner/music.jpg
5 202 1.11% 5253 3.32% /ebc/wp-admin/admin.php
6 2963 16.21% 4853 3.06% /
7 201 1.10% 2485 1.57% /ebc/wp-includes/js/swfupload/swfupload.swf
8 34 0.19% 1620 1.02% /webalizer/usage_201004.html
9 74 0.40% 1519 0.96% /ebc/wp-content/themes/impression/library/timthumb.php
10 132 0.72% 920 0.58% /ebc/

Top 10 of 191 Total Entry Pages
# Hits Visits URL
1 2963 16.21% 697 43.48% /
2 3899 21.33% 280 17.47% /webalizer/
3 2297 12.57% 91 5.68% /webalizer/usage_201006.html
4 85 0.46% 36 2.25% /ebc/produse/cabluri-si-conductori/
5 93 0.51% 34 2.12% /feedburner/
6 96 0.53% 34 2.12% /magento/
7 33 0.18% 29 1.81% /ebc/produse/
8 34 0.19% 26 1.62% /webalizer/usage_201004.html
9 56 0.31% 25 1.56% /ebc/produse/echipamente-de-automatizari-si-protectie-motoare/
10 132 0.72% 21 1.31% /ebc/

Top 10 of 189 Total Exit Pages
# Hits Visits URL
1 2963 16.21% 676 42.01% /
2 3899 21.33% 279 17.34% /webalizer/
3 2297 12.57% 91 5.66% /webalizer/usage_201006.html
4 93 0.51% 44 2.73% /feedburner/
5 132 0.72% 40 2.49% /ebc/
6 85 0.46% 33 2.05% /ebc/produse/cabluri-si-conductori/
7 96 0.53% 32 1.99% /magento/
8 33 0.18% 27 1.68% /ebc/produse/
9 56 0.31% 27 1.68% /ebc/produse/echipamente-de-automatizari-si-protectie-motoare/
10 34 0.19% 26 1.62% /webalizer/usage_201004.html

Top 30 of 897 Total Sites
# Hits Files KBytes Visits Hostname
1 4006 21.91% 4006 26.46% 71825 45.34% 6 0.29% 169.234.238.77.teleru.net
2 2701 14.78% 1670 11.03% 12928 8.16% 39 1.86% p5.eregie.pub.ro
3 1474 8.06% 1474 9.73% 6937 4.38% 53 2.53% 204.51.112.190
4 1156 6.32% 1039 6.86% 5574 3.52% 220 10.50% spider27.yandex.ru
5 780 4.27% 413 2.73% 2427 1.53% 10 0.48% p13.eregie.pub.ro
6 617 3.38% 370 2.44% 1692 1.07% 37 1.77% 217.156.89.238
7 349 1.91% 214 1.41% 485 0.31% 81 3.87% b3090938.crawl.yahoo.net
8 320 1.75% 320 2.11% 522 0.33% 320 15.27% kovir.sysrq.pl
9 245 1.34% 245 1.62% 12473 7.87% 49 2.34% 212.117.173.251
10 199 1.09% 157 1.04% 241 0.15% 70 3.34% b3090912.crawl.yahoo.net
11 182 1.00% 154 1.02% 1357 0.86% 100 4.77% crawl-66-249-71-65.googlebot.com
12 143 0.78% 143 0.94% 673 0.42% 9 0.43% 109-121-33-160.adsl-a-7.sezampro.rs
13 143 0.78% 143 0.94% 673 0.42% 10 0.48% 77-105-27-136.adsl-3.sezampro.yu
14 128 0.70% 0 0.00% 174 0.11% 123 5.87% rate-limited-proxy-72-14-199-42.google.com
15 126 0.69% 126 0.83% 0 0.00% 3 0.14% x245.bbn07-111.lipetsk.ru
16 111 0.61% 83 0.55% 2070 1.31% 1 0.05% security.lightspeedsystems.com
17 110 0.60% 110 0.73% 518 0.33% 8 0.38% 79-175-89-66.adsl-a-1.sezampro.yu
18 110 0.60% 110 0.73% 518 0.33% 7 0.33% 79-175-90-70.adsl-a-1.sezampro.yu
19 103 0.56% 97 0.64% 369 0.23% 3 0.14% net66-219-58-45.static-customer.corenap.com
20 99 0.54% 96 0.63% 458 0.29% 1 0.05% 94.75.247.240
21 97 0.53% 95 0.63% 417 0.26% 1 0.05% 24.207.114.213
22 89 0.49% 86 0.57% 1426 0.90% 1 0.05% crawl-178.63.41.13.cityreview.org
23 88 0.48% 88 0.58% 414 0.26% 5 0.24% 109-121-35-138.adsl-a-7.sezampro.rs
24 88 0.48% 88 0.58% 414 0.26% 8 0.38% 93-97-42-53.zone5.bethere.co.uk
25 88 0.48% 88 0.58% 414 0.26% 7 0.33% c-76-23-60-13.hsd1.ut.comcast.net
26 88 0.48% 88 0.58% 414 0.26% 7 0.33% client-81-105-74-184.lds-bng-011.adsl.virginmedia.net
27 88 0.48% 88 0.58% 414 0.26% 4 0.19% i40076.upc-i.chello.nl
28 84 0.46% 72 0.48% 264 0.17% 43 2.05% crawl-66-249-71-37.googlebot.com
29 83 0.45% 45 0.30% 76 0.05% 9 0.43% crawl2.dotnetdotcom.org
30 82 0.45% 82 0.54% 37 0.02% 14 0.67% sticker00.yandex.ru

Top 10 of 897 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4006 21.91% 4006 26.46% 71825 45.34% 6 0.29% 169.234.238.77.teleru.net
2 2701 14.78% 1670 11.03% 12928 8.16% 39 1.86% p5.eregie.pub.ro
3 245 1.34% 245 1.62% 12473 7.87% 49 2.34% 212.117.173.251
4 1474 8.06% 1474 9.73% 6937 4.38% 53 2.53% 204.51.112.190
5 1156 6.32% 1039 6.86% 5574 3.52% 220 10.50% spider27.yandex.ru
6 780 4.27% 413 2.73% 2427 1.53% 10 0.48% p13.eregie.pub.ro
7 111 0.61% 83 0.55% 2070 1.31% 1 0.05% security.lightspeedsystems.com
8 617 3.38% 370 2.44% 1692 1.07% 37 1.77% 217.156.89.238
9 89 0.49% 86 0.57% 1426 0.90% 1 0.05% crawl-178.63.41.13.cityreview.org
10 182 1.00% 154 1.02% 1357 0.86% 100 4.77% crawl-66-249-71-65.googlebot.com

Top 30 of 499 Total Referrers
# Hits Referrer
1 4841 26.48% - (Direct Request)
2 4004 21.90% http://www.replicaexpert.us
3 860 4.70% http://wpstyles.org
4 350 1.91% http://viet.travel
5 320 1.75% http://monit24.com
6 101 0.55% http://killermart.com/t906tsjvs6t.html
7 94 0.51% http://ebc-pitesti.ro/
8 90 0.49% http://www.hotgirlvn.com/
9 80 0.44% [url
10 60 0.33% http://www.mypsychicadvice.com/category/online_psychic_readings.aspx
11 59 0.32% http://www.mypsychicadvice.com
12 32 0.18% http://us.mg2.mail.yahoo.com/dc/blank.html
13 30 0.16% http://www.jaiholivegermany.com/
14 30 0.16% http://www.webjam.com/buyviagrapills
15 20 0.11% http://www.adopting.org/forums/member.php
16 20 0.11% http://www.crystaljewelry.wesearchtoo.com
17 18 0.10% http://ided.ru
18 15 0.08% http://gtrclub.ru
19 14 0.08% http://co111w.col111.mail.live.com/mail/InboxLight.aspx
20 13 0.07% http://dje.su
21 13 0.07% http://progfoto.ru
22 12 0.07% http://nottrivial.ru
23 12 0.07% http://us.mg2.mail.yahoo.com/dc/launch
24 11 0.06% http://ca.mc1139.mail.yahoo.com/mc/welcome
25 11 0.06% http://s-center.ru
26 10 0.05% http://abacf.eu/nedspersonalizedportable/
27 10 0.05% http://abacf.net/jayssecretjournal/
28 10 0.05% http://alchimagica.eu/freshestnewsandtechnology/
29 10 0.05% http://alchimagica.eu/lucassdailyportable/
30 10 0.05% http://alexis86gay1.xanga.com/723295451/blue-chip-shares

Top 5 of 5 Total Search Strings
# Hits Search String
1 3 42.86% sn142w snt142 mail live default
2 1 14.29% 222.131.187.219
3 1 14.29% geo_hasher at yahoo * com
4 1 14.29% sharkyx
5 1 14.29% sn142w.snt142.mail.li

Top 15 of 516 Total User Agents
# Hits User Agent
1 3571 19.54% Mozilla 4/0
2 2325 12.72% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.1.9) Gecko/20100315 Firefox/3.5.9
3 1279 7.00% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3
4 1074 5.88% Yandex/1.01.001 (compatible; Win16; I)
5 514 2.81% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
6 398 2.18% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 388 2.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
8 320 1.75% www.monit24.pl m24Bot/3.1-
9 314 1.72% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
10 314 1.72% Opera/9.80 (Windows NT 6.1; U; en) Presto/2.2.15 Version/10.10
11 247 1.35% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html; 1 subscribers; feed-id=14643692756940172203)
12 156 0.85% MLBot (www.metadatalabs.com/mlbot)
13 151 0.83% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
14 145 0.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 140 0.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)

Usage by Country for June 2010

Top 30 of 59 Total Countries
# Hits Files KBytes Country
1 5616 30.72% 5335 35.23% 83707 52.84% Network (net)
2 3521 19.26% 2107 13.91% 15752 9.94% Romania
3 3344 18.29% 2933 19.37% 27324 17.25% Unresolved/Unknown
4 1842 10.08% 1400 9.25% 10761 6.79% Commercial (com)
5 1534 8.39% 1398 9.23% 6046 3.82% Russian Federation
6 702 3.84% 702 4.64% 3305 2.09% Yugoslavia
7 462 2.53% 462 3.05% 2175 1.37% Serbia
8 375 2.05% 375 2.48% 781 0.49% Poland
9 192 1.05% 149 0.98% 1943 1.23% Non-Profit (org)
10 120 0.66% 111 0.73% 715 0.45% Netherlands
11 107 0.59% 106 0.70% 484 0.31% France
12 94 0.51% 94 0.62% 502 0.32% United Kingdom
13 73 0.40% 65 0.43% 426 0.27% New Zealand
14 38 0.21% 23 0.15% 633 0.40% Australia
15 23 0.13% 19 0.13% 458 0.29% Portugal
16 22 0.12% 22 0.15% 491 0.31% Canada
17 20 0.11% 10 0.07% 53 0.03% Brazil
18 14 0.08% 0 0.00% 19 0.01% Address Routing (arpa)
19 14 0.08% 13 0.09% 383 0.24% Switzerland
20 13 0.07% 9 0.06% 111 0.07% Pakistan
21 12 0.07% 5 0.03% 25 0.02% Japan
22 11 0.06% 8 0.05% 240 0.15% Germany
23 11 0.06% 9 0.06% 227 0.14% South Africa
24 8 0.04% 7 0.05% 8 0.00% Belgium
25 8 0.04% 8 0.05% 193 0.12% Mexico
26 8 0.04% 6 0.04% 22 0.01% Slovakia
27 7 0.04% 7 0.05% 193 0.12% Greece
28 7 0.04% 7 0.05% 167 0.11% Singapore
29 6 0.03% 2 0.01% 55 0.03% Austria
30 6 0.03% 0 0.00% 0 0.00% Cyprus


Generated by Webalizer Version 2.20