Usage Statistics for sharkyx.info

Summary Period: July 2010
Generated 01-Aug-2010 02:12 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2010
Total Hits 10324
Total Files 8696
Total Pages 6912
Total Visits 1759
Total KBytes 99244
Total Unique Sites 1200
Total Unique URLs 729
Total Unique Referrers 427
Total Unique User Agents 632
. Avg Max
Hits per Hour 13 255
Hits per Day 333 553
Files per Day 280 471
Pages per Day 222 439
Sites per Day 38 168
Visits per Day 56 112
KBytes per Day 3201 8940
Hits by Response Code
Code 200 - OK 84.23% 8696
Code 206 - Partial Content 2.58% 266
Code 301 - Moved Permanently 1.07% 110
Code 302 - Found 0.13% 13
Code 304 - Not Modified 5.36% 553
Code 403 - Forbidden 0.43% 44
Code 404 - Not Found 6.22% 642

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites KBytes
1 329 3.19% 274 3.15% 303 4.38% 75 4.26% 32 2.67% 2647 2.67%
2 463 4.48% 436 5.01% 355 5.14% 103 5.86% 42 3.50% 7991 8.05%
3 354 3.43% 322 3.70% 317 4.59% 72 4.09% 27 2.25% 4773 4.81%
4 205 1.99% 183 2.10% 169 2.45% 48 2.73% 33 2.75% 1767 1.78%
5 201 1.95% 182 2.09% 162 2.34% 58 3.30% 42 3.50% 682 0.69%
6 368 3.56% 302 3.47% 305 4.41% 112 6.37% 79 6.58% 1551 1.56%
7 442 4.28% 327 3.76% 219 3.17% 61 3.47% 168 14.00% 5168 5.21%
8 415 4.02% 343 3.94% 292 4.22% 61 3.47% 75 6.25% 3007 3.03%
9 316 3.06% 264 3.04% 255 3.69% 51 2.90% 58 4.83% 2318 2.34%
10 275 2.66% 241 2.77% 129 1.87% 37 2.10% 132 11.00% 3759 3.79%
11 285 2.76% 226 2.60% 202 2.92% 50 2.84% 70 5.83% 1979 1.99%
12 203 1.97% 154 1.77% 136 1.97% 48 2.73% 64 5.33% 1510 1.52%
13 308 2.98% 266 3.06% 233 3.37% 63 3.58% 51 4.25% 1897 1.91%
14 391 3.79% 312 3.59% 291 4.21% 51 2.90% 28 2.33% 2215 2.23%
15 375 3.63% 318 3.66% 134 1.94% 26 1.48% 142 11.83% 4449 4.48%
16 339 3.28% 264 3.04% 109 1.58% 33 1.88% 154 12.83% 4434 4.47%
17 236 2.29% 205 2.36% 177 2.56% 78 4.43% 57 4.75% 1431 1.44%
18 397 3.85% 378 4.35% 363 5.25% 67 3.81% 42 3.50% 2919 2.94%
19 519 5.03% 471 5.42% 439 6.35% 81 4.60% 47 3.92% 3006 3.03%
20 390 3.78% 321 3.69% 179 2.59% 58 3.30% 147 12.25% 4682 4.72%
21 336 3.25% 268 3.08% 137 1.98% 65 3.70% 156 13.00% 3970 4.00%
22 286 2.77% 220 2.53% 169 2.45% 59 3.35% 68 5.67% 1875 1.89%
23 436 4.22% 374 4.30% 270 3.91% 83 4.72% 138 11.50% 4134 4.17%
24 501 4.85% 427 4.91% 427 6.18% 52 2.96% 41 3.42% 8940 9.01%
25 229 2.22% 205 2.36% 196 2.84% 48 2.73% 33 2.75% 1078 1.09%
26 185 1.79% 165 1.90% 157 2.27% 45 2.56% 31 2.58% 923 0.93%
27 308 2.98% 265 3.05% 157 2.27% 36 2.05% 131 10.92% 3510 3.54%
28 239 2.31% 192 2.21% 60 0.87% 27 1.53% 142 11.83% 3597 3.62%
29 381 3.69% 306 3.52% 191 2.76% 47 2.67% 136 11.33% 3670 3.70%
30 553 5.36% 436 5.01% 337 4.88% 67 3.81% 164 13.67% 5120 5.16%
31 59 0.57% 49 0.56% 42 0.61% 14 0.80% 20 1.67% 241 0.24%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 422 4.09% 11 349 4.01% 9 306 4.43% 109 3384 3.41%
1 16 503 4.87% 14 444 5.11% 14 439 6.35% 115 3550 3.58%
2 16 497 4.81% 13 414 4.76% 11 354 5.12% 83 2561 2.58%
3 13 407 3.94% 10 322 3.70% 9 306 4.43% 83 2580 2.60%
4 11 366 3.55% 10 322 3.70% 9 296 4.28% 59 1819 1.83%
5 18 584 5.66% 17 536 6.16% 16 515 7.45% 307 9531 9.60%
6 13 407 3.94% 9 302 3.47% 9 300 4.34% 65 2021 2.04%
7 18 563 5.45% 15 477 5.49% 8 250 3.62% 248 7696 7.75%
8 16 500 4.84% 12 396 4.55% 6 209 3.02% 217 6735 6.79%
9 16 499 4.83% 12 377 4.34% 8 252 3.65% 197 6102 6.15%
10 14 454 4.40% 11 365 4.20% 7 219 3.17% 213 6607 6.66%
11 12 402 3.89% 11 343 3.94% 6 205 2.97% 151 4696 4.73%
12 13 416 4.03% 10 336 3.86% 7 231 3.34% 141 4365 4.40%
13 14 461 4.47% 11 357 4.11% 9 303 4.38% 130 4015 4.05%
14 13 411 3.98% 11 356 4.09% 8 267 3.86% 112 3458 3.48%
15 14 455 4.41% 11 371 4.27% 8 273 3.95% 124 3852 3.88%
16 10 314 3.04% 9 280 3.22% 6 194 2.81% 83 2563 2.58%
17 10 312 3.02% 8 276 3.17% 7 229 3.31% 90 2796 2.82%
18 19 613 5.94% 17 554 6.37% 16 501 7.25% 171 5294 5.33%
19 11 354 3.43% 10 323 3.71% 9 284 4.11% 102 3169 3.19%
20 14 449 4.35% 13 404 4.65% 10 326 4.72% 127 3922 3.95%
21 7 247 2.39% 6 203 2.33% 5 173 2.50% 72 2239 2.26%
22 12 398 3.86% 11 354 4.07% 8 267 3.86% 118 3655 3.68%
23 9 290 2.81% 7 235 2.70% 6 213 3.08% 85 2632 2.65%

Top 30 of 729 Total URLs
# Hits KBytes URL
1 2433 23.57% 11289 11.38% /webalizer/
2 1812 17.55% 39066 39.36% /feedburner/science.jpg
3 1336 12.94% 1321 1.33% /
4 509 4.93% 16511 16.64% /webalizer/usage_201006.html
5 399 3.86% 13 0.01% /robots.txt
6 317 3.07% 7428 7.48% /feedburner/music.jpg
7 230 2.23% 2233 2.25% /webalizer/usage_201004.html
8 74 0.72% 44 0.04% /magento/
9 70 0.68% 44 0.04% /feedburner/
10 56 0.54% 625 0.63% /ebc/
11 46 0.45% 0 0.00% /ebc/wp-cron.php
12 44 0.43% 24 0.02% /magento/downloader/
13 25 0.24% 1362 1.37% /webalizer/usage_201007.html
14 22 0.21% 1 0.00% /ebc/wp-content/themes/impression/styles/default.php
15 21 0.20% 0 0.00% /wp-content/
16 19 0.18% 31 0.03% /sitemap.xml
17 18 0.17% 5 0.01% /wp-config.php
18 17 0.16% 12 0.01% /ebc/wp-content/plugins/wp-e-commerce/js/thickbox.css
19 17 0.16% 7 0.01% /ebc/wp-content/themes/impression/css/print.css
20 17 0.16% 20 0.02% /ebc/wp-content/themes/impression/prettyPhoto/css/prettyPhoto.css
21 17 0.16% 52 0.05% /ebc/wp-content/themes/impression/style.css
22 16 0.15% 4 0.00% /ebc/wp-content/plugins/contact-form-7/styles.css
23 16 0.15% 9 0.01% /ebc/wp-content/plugins/wp-e-commerce/js/product_rater.css
24 16 0.15% 4 0.00% /ebc/wp-content/plugins/wp-e-commerce/themes/compatibility.css
25 16 0.15% 73 0.07% /ebc/wp-content/uploads/wpsc/themes/ebcshop/ebcshop.css
26 16 0.15% 9 0.01% /ebc/wp-content/uploads/wpsc/upgrades/gold_cart_files/gold_cart.css
27 16 0.15% 6 0.01% /ebc/wp-content/uploads/wpsc/upgrades/gold_cart_files/grid_view.css
28 15 0.15% 9 0.01% /ebc/wp-content/plugins/product_slider/style.css
29 15 0.15% 24 0.02% /ebc/wp-content/themes/impression/css/global.css
30 15 0.15% 10 0.01% /ebc/wp-content/themes/impression/css/superfish.css

Top 10 of 729 Total URLs By KBytes
# Hits KBytes URL
1 1812 17.55% 39066 39.36% /feedburner/science.jpg
2 509 4.93% 16511 16.64% /webalizer/usage_201006.html
3 2433 23.57% 11289 11.38% /webalizer/
4 317 3.07% 7428 7.48% /feedburner/music.jpg
5 230 2.23% 2233 2.25% /webalizer/usage_201004.html
6 25 0.24% 1362 1.37% /webalizer/usage_201007.html
7 1336 12.94% 1321 1.33% /
8 9 0.09% 874 0.88% /webalizer/usage_201005.html
9 56 0.54% 625 0.63% /ebc/
10 6 0.06% 555 0.56% /ebc/produse/aparate-de-masura-si-control/page/12/

Top 10 of 160 Total Entry Pages
# Hits Visits URL
1 1336 12.94% 802 59.14% /
2 2433 23.57% 179 13.20% /webalizer/
3 509 4.93% 84 6.19% /webalizer/usage_201006.html
4 70 0.68% 23 1.70% /feedburner/
5 74 0.72% 20 1.47% /magento/
6 56 0.54% 13 0.96% /ebc/
7 14 0.14% 10 0.74% /ebc/produse/aparate-de-masura-si-control/echipamente-complexe-de-veritificat-instalatii-electrice/
8 14 0.14% 8 0.59% /ebc/produse/aparate-de-masura-si-control/osciloscoape/
9 230 2.23% 8 0.59% /webalizer/usage_201004.html
10 21 0.20% 8 0.59% /wp-content/

Top 10 of 171 Total Exit Pages
# Hits Visits URL
1 1336 12.94% 787 56.62% /
2 2433 23.57% 183 13.17% /webalizer/
3 509 4.93% 104 7.48% /webalizer/usage_201006.html
4 70 0.68% 26 1.87% /feedburner/
5 74 0.72% 24 1.73% /magento/
6 56 0.54% 23 1.65% /ebc/
7 14 0.14% 10 0.72% /ebc/produse/aparate-de-masura-si-control/echipamente-complexe-de-veritificat-instalatii-electrice/
8 230 2.23% 8 0.58% /webalizer/usage_201004.html
9 21 0.20% 8 0.58% /wp-content/
10 14 0.14% 7 0.50% /ebc/produse/aparate-de-masura-si-control/osciloscoape/

Top 30 of 1200 Total Sites
# Hits Files KBytes Visits Hostname
1 1366 13.23% 1252 14.40% 6904 6.96% 112 6.37% spider27.yandex.ru
2 426 4.13% 426 4.90% 3496 3.52% 2 0.11% 24-217-27-37.dhcp.stls.mo.charter.com
3 374 3.62% 374 4.30% 1972 1.99% 20 1.14% client-81-105-76-165.lds-bng-011.adsl.virginmedia.net
4 363 3.52% 363 4.17% 1914 1.93% 10 0.57% ip-70-38-37-132.static.privatedns.com
5 325 3.15% 234 2.69% 464 0.47% 102 5.80% b3091250.crawl.yahoo.net
6 303 2.93% 303 3.48% 2 0.00% 120 6.82% nat07.lluga.net
7 264 2.56% 264 3.04% 1372 1.38% 21 1.19% 204.51.112.190
8 244 2.36% 229 2.63% 7614 7.67% 1 0.06% sr341.2dayhost.com
9 241 2.33% 241 2.77% 429 0.43% 241 13.70% kovir.sysrq.pl
10 222 2.15% 222 2.55% 11917 12.01% 46 2.62% 91.212.226.140
11 222 2.15% 222 2.55% 0 0.00% 23 1.31% 92.124.222.102.stbur.ru
12 168 1.63% 129 1.48% 1965 1.98% 3 0.17% 173.203.23.242
13 121 1.17% 0 0.00% 164 0.17% 119 6.77% rate-limited-proxy-72-14-199-109.google.com
14 110 1.07% 110 1.26% 580 0.58% 8 0.45% 79-175-122-212.adsl-a-3.sezampro.rs
15 99 0.96% 99 1.14% 522 0.53% 9 0.51% 77-105-4-182.adsl-4.sezampro.yu
16 99 0.96% 0 0.00% 134 0.14% 99 5.63% rate-limited-proxy-72-14-199-80.google.com
17 94 0.91% 94 1.08% 0 0.00% 43 2.44% 112.65.247.44
18 92 0.89% 41 0.47% 90 0.09% 10 0.57% crawl2.dotnetdotcom.org
19 90 0.87% 90 1.03% 41 0.04% 15 0.85% sticker00.yandex.ru
20 88 0.85% 88 1.01% 464 0.47% 7 0.40% 79-175-117-82.adsl-a-3.sezampro.rs
21 84 0.81% 77 0.89% 120 0.12% 21 1.19% b3090912.crawl.yahoo.net
22 75 0.73% 66 0.76% 803 0.81% 46 2.62% crawl-66-249-71-45.googlebot.com
23 66 0.64% 66 0.76% 348 0.35% 5 0.28% 109-121-18-52.adsl-a-5.sezampro.rs
24 66 0.64% 66 0.76% 348 0.35% 4 0.23% 109-121-8-209.adsl-a-4.sezampro.rs
25 62 0.60% 59 0.68% 235 0.24% 1 0.06% host86-152-126-6.range86-152.btcentralplus.com
26 62 0.60% 55 0.63% 51 0.05% 4 0.23% net66-219-58-43.static-customer.corenap.com
27 57 0.55% 55 0.63% 246 0.25% 1 0.06% 86.127.164.209
28 56 0.54% 43 0.49% 653 0.66% 1 0.06% pd9ee44df.dip.t-dialin.net
29 55 0.53% 55 0.63% 290 0.29% 5 0.28% 77-105-5-38.adsl-4.sezampro.yu
30 55 0.53% 55 0.63% 290 0.29% 5 0.28% 79-175-109-75.adsl-a-2.sezampro.yu

Top 10 of 1200 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 222 2.15% 222 2.55% 11917 12.01% 46 2.62% 91.212.226.140
2 244 2.36% 229 2.63% 7614 7.67% 1 0.06% sr341.2dayhost.com
3 1366 13.23% 1252 14.40% 6904 6.96% 112 6.37% spider27.yandex.ru
4 426 4.13% 426 4.90% 3496 3.52% 2 0.11% 24-217-27-37.dhcp.stls.mo.charter.com
5 374 3.62% 374 4.30% 1972 1.99% 20 1.14% client-81-105-76-165.lds-bng-011.adsl.virginmedia.net
6 168 1.63% 129 1.48% 1965 1.98% 3 0.17% 173.203.23.242
7 363 3.52% 363 4.17% 1914 1.93% 10 0.57% ip-70-38-37-132.static.privatedns.com
8 264 2.56% 264 3.04% 1372 1.38% 21 1.19% 204.51.112.190
9 75 0.73% 66 0.76% 803 0.81% 46 2.62% crawl-66-249-71-45.googlebot.com
10 35 0.34% 26 0.30% 797 0.80% 9 0.51% ec2-204-236-235-245.compute-1.amazonaws.com

Top 30 of 427 Total Referrers
# Hits Referrer
1 5235 50.71% - (Direct Request)
2 426 4.13% http://www.justin-bieber-tickets.com
3 220 2.13% http://wpstyles.org
4 151 1.46% http://monit24.pl
5 130 1.26% http://www.ecommerceadviser.com
6 76 0.74% http://monit24.com
7 66 0.64% http://boardned.ru/viewforum.php
8 63 0.61% http://forumlost.ru
9 61 0.59% http://registry-error-fix.7fog.com/blog/tags/registry_error
10 58 0.56% http://www.arthritisreliefnews.com/
11 56 0.54% http://nerotools.ru/category/vspomogatelnye-instrumenty
12 52 0.50% http://www.replicaexpert.us/
13 50 0.48% http://indiamarketheals.co.cc/
14 50 0.48% http://www.simexitalia.net/software e-commerce
15 47 0.46% http://fast-shipping-in-usa-canada.co.cc/
16 40 0.39% http://hahimese.angelfire.com/sitemap.html
17 40 0.39% http://www.extenze.us/
18 40 0.39% http://www.simexitalia.net/software-e-procurement.html
19 33 0.32% http://pharmamagnat.110mb.com/fp/
20 33 0.32% http://shilkoff.ru
21 32 0.31% http://us.mg2.mail.yahoo.com/dc/blank.html
22 31 0.30% http://mail.google.com/mail/
23 30 0.29% http://nofaxing.blog.co.uk/2010/07/13/business-cards-today-8969017/
24 30 0.29% http://ristoranti.bongoclub.net/
25 30 0.29% http://tareref.angelfire.com/sitemap.html
26 30 0.29% http://www.simexitalia.net
27 30 0.29% http://www.simexitalia.net/
28 30 0.29% http://www.simexitalia.net/e-commerce.html
29 30 0.29% http://www.simexitalia.net/server.html
30 29 0.28% http://gsoloinfo.co.cc/

Top 4 of 4 Total Search Strings
# Hits Search String
1 2 40.00% sharkyx
2 1 20.00% .eu usage statistics for - june 2010
3 1 20.00% static-71-189-190-194.lsanca.fios.verizon.net
4 1 20.00% tibi puiu

Top 15 of 632 Total User Agents
# Hits User Agent
1 2133 20.66% Mozilla 4/0
2 1366 13.23% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 415 4.02% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
4 302 2.93% Mozilla/2.0 (compatible; MSIE 6.0; Windows NTX 5.1; SV1; .NET CLR 1.1.4322)
5 260 2.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
6 250 2.42% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 246 2.38% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html; 1 subscribers; feed-id=14643692756940172203)
8 244 2.36% Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearch.net/)
9 168 1.63% Java/1.6.0_20
10 114 1.10% MLBot (www.metadatalabs.com/mlbot)
11 98 0.95% OutlookConnector/1.9 (TmstmpExt; MSOffice 12)
12 92 0.89% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
13 90 0.87% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http://yandex.com/bots)
14 90 0.87% www.monit24.pl Monitorowanie Dostepnosci Stron m24Bot/3.1-
15 76 0.74% www.monit24.pl m24Bot/3.1-

Usage by Country for July 2010

Top 30 of 57 Total Countries
# Hits Files KBytes Country
1 2795 27.07% 2307 26.53% 28164 28.38% Commercial (com)
2 2285 22.13% 1997 22.96% 21694 21.86% Network (net)
3 1749 16.94% 1617 18.59% 7033 7.09% Russian Federation
4 1501 14.54% 1278 14.70% 24230 24.41% Unresolved/Unknown
5 429 4.16% 429 4.93% 2261 2.28% Serbia
6 418 4.05% 418 4.81% 2202 2.22% Yugoslavia
7 246 2.38% 246 2.83% 964 0.97% Poland
8 109 1.06% 58 0.67% 588 0.59% Non-Profit (org)
9 100 0.97% 74 0.85% 2010 2.03% Australia
10 99 0.96% 72 0.83% 617 0.62% Germany
11 90 0.87% 90 1.03% 491 0.50% France
12 62 0.60% 50 0.57% 1268 1.28% Canada
13 57 0.55% 31 0.36% 625 0.63% Romania
14 46 0.45% 35 0.40% 963 0.97% South Africa
15 34 0.33% 19 0.22% 529 0.53% New Zealand
16 32 0.31% 19 0.22% 523 0.53% Educational (edu)
17 30 0.29% 27 0.31% 640 0.64% Netherlands
18 19 0.18% 0 0.00% 0 0.00% Cyprus
19 17 0.16% 17 0.20% 97 0.10% Spain
20 13 0.13% 12 0.14% 328 0.33% Greece
21 13 0.13% 13 0.15% 358 0.36% Mexico
22 11 0.11% 11 0.13% 320 0.32% Switzerland
23 11 0.11% 6 0.07% 165 0.17% Guatemala
24 11 0.11% 8 0.09% 208 0.21% Turkey
25 10 0.10% 6 0.07% 160 0.16% Austria
26 10 0.10% 10 0.11% 275 0.28% Singapore
27 9 0.09% 6 0.07% 165 0.17% Address Routing (arpa)
28 9 0.09% 9 0.10% 248 0.25% Chile
29 9 0.09% 7 0.08% 143 0.14% India
30 9 0.09% 7 0.08% 202 0.20% Portugal


Generated by Webalizer Version 2.20