Usage Statistics for sharkyx.info

Summary Period: August 2010
Generated 01-Sep-2010 02:16 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2010
Total Hits 7629
Total Files 6765
Total Pages 5008
Total Visits 1307
Total KBytes 72240
Total Unique Sites 984
Total Unique URLs 710
Total Unique Referrers 370
Total Unique User Agents 533
. Avg Max
Hits per Hour 10 229
Hits per Day 254 596
Files per Day 225 542
Pages per Day 166 381
Sites per Day 32 149
Visits per Day 43 94
KBytes per Day 2408 7430
Hits by Response Code
Code 200 - OK 88.67% 6765
Code 206 - Partial Content 0.14% 11
Code 301 - Moved Permanently 0.66% 50
Code 302 - Found 0.22% 17
Code 304 - Not Modified 4.85% 370
Code 403 - Forbidden 0.60% 46
Code 404 - Not Found 4.85% 370

Daily usage for August 2010

Daily Statistics for August 2010
Day Hits Files Pages Visits Sites KBytes
2 78 1.02% 73 1.08% 72 1.44% 8 0.61% 10 1.02% 394 0.55%
3 218 2.86% 201 2.97% 174 3.47% 43 3.29% 53 5.39% 1601 2.22%
4 378 4.95% 325 4.80% 204 4.07% 44 3.37% 149 15.14% 4428 6.13%
5 596 7.81% 542 8.01% 381 7.61% 52 3.98% 119 12.09% 7430 10.29%
6 270 3.54% 212 3.13% 78 1.56% 31 2.37% 131 13.31% 3415 4.73%
7 351 4.60% 299 4.42% 107 2.14% 38 2.91% 121 12.30% 3975 5.50%
8 219 2.87% 178 2.63% 104 2.08% 35 2.68% 60 6.10% 3974 5.50%
9 242 3.17% 214 3.16% 165 3.29% 51 3.90% 72 7.32% 5905 8.17%
10 419 5.49% 369 5.45% 322 6.43% 49 3.75% 48 4.88% 4995 6.92%
11 169 2.22% 144 2.13% 104 2.08% 60 4.59% 48 4.88% 1245 1.72%
12 263 3.45% 221 3.27% 119 2.38% 54 4.13% 120 12.20% 3420 4.73%
13 280 3.67% 253 3.74% 207 4.13% 44 3.37% 59 6.00% 2051 2.84%
14 188 2.46% 166 2.45% 144 2.88% 51 3.90% 47 4.78% 1058 1.46%
15 203 2.66% 168 2.48% 152 3.04% 37 2.83% 33 3.35% 873 1.21%
16 131 1.72% 110 1.63% 100 2.00% 35 2.68% 36 3.66% 1197 1.66%
17 234 3.07% 210 3.10% 198 3.95% 47 3.60% 38 3.86% 1272 1.76%
18 387 5.07% 360 5.32% 310 6.19% 47 3.60% 51 5.18% 2882 3.99%
19 283 3.71% 257 3.80% 223 4.45% 64 4.90% 34 3.46% 1344 1.86%
20 106 1.39% 92 1.36% 63 1.26% 44 3.37% 33 3.35% 723 1.00%
21 147 1.93% 136 2.01% 109 2.18% 33 2.52% 15 1.52% 807 1.12%
22 167 2.19% 148 2.19% 111 2.22% 37 2.83% 18 1.83% 608 0.84%
23 108 1.42% 95 1.40% 74 1.48% 36 2.75% 18 1.83% 400 0.55%
24 114 1.49% 98 1.45% 74 1.48% 53 4.06% 34 3.46% 868 1.20%
25 249 3.26% 220 3.25% 81 1.62% 37 2.83% 141 14.33% 3935 5.45%
26 325 4.26% 294 4.35% 241 4.81% 55 4.21% 66 6.71% 2640 3.65%
27 551 7.22% 505 7.46% 339 6.77% 42 3.21% 130 13.21% 4989 6.91%
28 216 2.83% 192 2.84% 146 2.92% 33 2.52% 54 5.49% 1621 2.24%
29 87 1.14% 75 1.11% 64 1.28% 30 2.30% 26 2.64% 552 0.76%
30 333 4.36% 316 4.67% 292 5.83% 38 2.91% 29 2.95% 1619 2.24%
31 317 4.16% 292 4.32% 250 4.99% 94 7.19% 86 8.74% 2019 2.79%

Hourly usage for August 2010

Hourly Statistics for August 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 205 2.69% 6 180 2.66% 5 158 3.15% 62 1870 2.59%
1 8 240 3.15% 6 193 2.85% 5 167 3.33% 52 1549 2.14%
2 7 237 3.11% 6 209 3.09% 5 172 3.43% 48 1454 2.01%
3 5 170 2.23% 4 145 2.14% 4 130 2.60% 46 1368 1.89%
4 9 291 3.81% 8 262 3.87% 4 123 2.46% 69 2082 2.88%
5 7 213 2.79% 6 190 2.81% 5 164 3.27% 42 1250 1.73%
6 7 221 2.90% 6 199 2.94% 5 175 3.49% 55 1658 2.29%
7 12 368 4.82% 10 303 4.48% 5 158 3.15% 179 5366 7.43%
8 15 471 6.17% 13 419 6.19% 7 222 4.43% 179 5355 7.41%
9 14 422 5.53% 11 358 5.29% 8 252 5.03% 195 5837 8.08%
10 9 291 3.81% 8 247 3.65% 4 125 2.50% 134 4027 5.57%
11 11 353 4.63% 10 327 4.83% 6 196 3.91% 126 3776 5.23%
12 11 346 4.54% 9 296 4.38% 5 165 3.29% 100 3011 4.17%
13 13 398 5.22% 12 367 5.42% 10 309 6.17% 121 3627 5.02%
14 13 414 5.43% 12 381 5.63% 9 297 5.93% 141 4234 5.86%
15 19 593 7.77% 17 531 7.85% 14 446 8.91% 167 5019 6.95%
16 13 399 5.23% 12 370 5.47% 10 319 6.37% 110 3310 4.58%
17 9 296 3.88% 8 264 3.90% 6 198 3.95% 102 3070 4.25%
18 9 284 3.72% 8 249 3.68% 7 216 4.31% 88 2652 3.67%
19 8 244 3.20% 6 199 2.94% 5 170 3.39% 69 2080 2.88%
20 12 377 4.94% 11 354 5.23% 9 291 5.81% 98 2936 4.06%
21 8 253 3.32% 7 225 3.33% 5 178 3.55% 84 2514 3.48%
22 6 207 2.71% 6 183 2.71% 4 133 2.66% 70 2093 2.90%
23 11 336 4.40% 10 314 4.64% 8 244 4.87% 70 2103 2.91%

Top 30 of 710 Total URLs
# Hits KBytes URL
1 1734 22.73% 9907 13.71% /webalizer/
2 1246 16.33% 25904 35.86% /feedburner/science.jpg
3 661 8.66% 775 1.07% /
4 352 4.61% 13466 18.64% /webalizer/usage_201006.html
5 335 4.39% 11 0.01% /robots.txt
6 269 3.53% 6973 9.65% /feedburner/music.jpg
7 114 1.49% 1090 1.51% /webalizer/usage_201004.html
8 108 1.42% 55 0.08% /feedburner/
9 98 1.28% 49 0.07% /magento/
10 63 0.83% 32 0.04% /magento/downloader/
11 57 0.75% 990 1.37% /ebc/
12 30 0.39% 2 0.00% /ebc/wp-content/themes/impression/styles/default.php
13 28 0.37% 0 0.00% /ebc/wp-cron.php
14 23 0.30% 9 0.01% /ebc/wp-content/plugins/contact-form-7/styles.css
15 23 0.30% 17 0.02% /ebc/wp-content/plugins/wp-e-commerce/js/product_rater.css
16 23 0.30% 22 0.03% /ebc/wp-content/plugins/wp-e-commerce/js/thickbox.css
17 23 0.30% 5 0.01% /wp-config.php
18 22 0.29% 8 0.01% /ebc/wp-content/plugins/wp-e-commerce/themes/compatibility.css
19 22 0.29% 15 0.02% /ebc/wp-content/themes/impression/css/print.css
20 22 0.29% 21 0.03% /ebc/wp-content/themes/impression/css/superfish.css
21 22 0.29% 37 0.05% /ebc/wp-content/themes/impression/prettyPhoto/css/prettyPhoto.css
22 22 0.29% 87 0.12% /ebc/wp-content/themes/impression/style.css
23 22 0.29% 134 0.19% /ebc/wp-content/uploads/wpsc/themes/ebcshop/ebcshop.css
24 21 0.28% 17 0.02% /ebc/wp-content/plugins/product_slider/style.css
25 21 0.28% 47 0.06% /ebc/wp-content/themes/impression/css/global.css
26 21 0.28% 17 0.02% /ebc/wp-content/uploads/wpsc/upgrades/gold_cart_files/gold_cart.css
27 21 0.28% 11 0.02% /ebc/wp-content/uploads/wpsc/upgrades/gold_cart_files/grid_view.css
28 20 0.26% 519 0.72% /webalizer/usage_201005.html
29 19 0.25% 516 0.71% /feedburner/tech.jpg
30 18 0.24% 107 0.15% /ebc/produse/

Top 10 of 710 Total URLs By KBytes
# Hits KBytes URL
1 1246 16.33% 25904 35.86% /feedburner/science.jpg
2 352 4.61% 13466 18.64% /webalizer/usage_201006.html
3 1734 22.73% 9907 13.71% /webalizer/
4 269 3.53% 6973 9.65% /feedburner/music.jpg
5 114 1.49% 1090 1.51% /webalizer/usage_201004.html
6 57 0.75% 990 1.37% /ebc/
7 661 8.66% 775 1.07% /
8 6 0.08% 634 0.88% /ebc/wp-includes/js/tinymce/wp-tinymce.php
9 20 0.26% 519 0.72% /webalizer/usage_201005.html
10 19 0.25% 516 0.71% /feedburner/tech.jpg

Top 10 of 219 Total Entry Pages
# Hits Visits URL
1 661 8.66% 346 34.95% /
2 1734 22.73% 199 20.10% /webalizer/
3 352 4.61% 62 6.26% /webalizer/usage_201006.html
4 108 1.42% 44 4.44% /feedburner/
5 98 1.28% 26 2.63% /magento/
6 63 0.83% 15 1.52% /magento/downloader/
7 57 0.75% 13 1.31% /ebc/
8 12 0.16% 8 0.81% /ebc/produse/aparate-de-masura-si-control/camere-de-termoviziune/
9 11 0.14% 8 0.81% /ebc/produse/aparate-de-masura-si-control/page/6/
10 20 0.26% 7 0.71% /webalizer/usage_201005.html

Top 10 of 224 Total Exit Pages
# Hits Visits URL
1 661 8.66% 323 32.40% /
2 1734 22.73% 205 20.56% /webalizer/
3 352 4.61% 62 6.22% /webalizer/usage_201006.html
4 108 1.42% 44 4.41% /feedburner/
5 98 1.28% 28 2.81% /magento/
6 57 0.75% 26 2.61% /ebc/
7 63 0.83% 17 1.71% /magento/downloader/
8 18 0.24% 10 1.00% /wp-content/
9 11 0.14% 7 0.70% /ebc/produse/aparate-de-masura-si-control/page/6/
10 20 0.26% 7 0.70% /webalizer/usage_201005.html

Top 30 of 984 Total Sites
# Hits Files KBytes Visits Hostname
1 1069 14.01% 1011 14.94% 5650 7.82% 170 13.01% spider27.yandex.ru
2 551 7.22% 509 7.52% 1034 1.43% 143 10.94% b3090923.crawl.yahoo.net
3 275 3.60% 275 4.07% 1605 2.22% 17 1.30% client-81-105-73-95.lds-bng-011.adsl.virginmedia.net
4 242 3.17% 221 3.27% 1706 2.36% 1 0.08% 212.158.160.238
5 230 3.01% 230 3.40% 11921 16.50% 46 3.52% 91.212.226.140
6 194 2.54% 194 2.87% 1592 2.20% 2 0.15% 96-35-177-3.dhcp.stls.mo.charter.com
7 165 2.16% 165 2.44% 962 1.33% 14 1.07% 204.51.112.190
8 143 1.87% 143 2.11% 834 1.16% 6 0.46% client-80-6-231-141.lds-bng-011.adsl.virginmedia.net
9 143 1.87% 143 2.11% 834 1.16% 8 0.61% client-81-105-72-128.lds-bng-011.adsl.virginmedia.net
10 124 1.63% 0 0.00% 168 0.23% 124 9.49% rate-limited-proxy-72-14-199-109.google.com
11 121 1.59% 0 0.00% 164 0.23% 121 9.26% rate-limited-proxy-72-14-199-118.google.com
12 110 1.44% 110 1.63% 642 0.89% 10 0.77% d149-67-214-132.col.wideopenwest.com
13 102 1.34% 90 1.33% 414 0.57% 70 5.36% crawl-66-249-71-86.googlebot.com
14 102 1.34% 102 1.51% 46 0.06% 17 1.30% sticker00.yandex.ru
15 101 1.32% 94 1.39% 431 0.60% 1 0.08% nano2.dc.ukrtelecom.ua
16 99 1.30% 96 1.42% 458 0.63% 1 0.08% 94.75.247.240
17 99 1.30% 99 1.46% 528 0.73% 4 0.31% client-81-105-76-101.lds-bng-011.adsl.virginmedia.net
18 90 1.18% 87 1.29% 201 0.28% 9 0.69% crawl2.dotnetdotcom.org
19 88 1.15% 88 1.30% 512 0.71% 4 0.31% client-81-105-73-94.lds-bng-011.adsl.virginmedia.net
20 79 1.04% 61 0.90% 504 0.70% 41 3.14% crawl-66-249-71-4.googlebot.com
21 77 1.01% 75 1.11% 271 0.38% 2 0.15% c-24-218-130-45.hsd1.ma.comcast.net
22 60 0.79% 55 0.81% 187 0.26% 3 0.23% net66-219-58-45.static-customer.corenap.com
23 59 0.77% 52 0.77% 40 0.05% 42 3.21% crawl-66-249-71-14.googlebot.com
24 56 0.73% 56 0.83% 100 0.14% 5 0.38% 166-57-134-95.pool.ukrtel.net
25 55 0.72% 55 0.81% 321 0.44% 4 0.31% client-81-105-72-148.lds-bng-011.adsl.virginmedia.net
26 55 0.72% 54 0.80% 152 0.21% 1 0.08% host-85-30-145-62.sydskane.nu
27 54 0.71% 53 0.78% 152 0.21% 1 0.08% 77-255-30-74.adsl.inetia.pl
28 44 0.58% 44 0.65% 257 0.36% 4 0.31% 79-175-86-28.adsl-a-1.sezampro.yu
29 44 0.58% 44 0.65% 257 0.36% 3 0.23% cpe-71-67-178-155.insight.res.rr.com
30 44 0.58% 44 0.65% 257 0.36% 4 0.31% ip-70-38-37-132.static.privatedns.com

Top 10 of 984 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 230 3.01% 230 3.40% 11921 16.50% 46 3.52% 91.212.226.140
2 1069 14.01% 1011 14.94% 5650 7.82% 170 13.01% spider27.yandex.ru
3 242 3.17% 221 3.27% 1706 2.36% 1 0.08% 212.158.160.238
4 275 3.60% 275 4.07% 1605 2.22% 17 1.30% client-81-105-73-95.lds-bng-011.adsl.virginmedia.net
5 194 2.54% 194 2.87% 1592 2.20% 2 0.15% 96-35-177-3.dhcp.stls.mo.charter.com
6 551 7.22% 509 7.52% 1034 1.43% 143 10.94% b3090923.crawl.yahoo.net
7 165 2.16% 165 2.44% 962 1.33% 14 1.07% 204.51.112.190
8 143 1.87% 143 2.11% 834 1.16% 6 0.46% client-80-6-231-141.lds-bng-011.adsl.virginmedia.net
9 143 1.87% 143 2.11% 834 1.16% 8 0.61% client-81-105-72-128.lds-bng-011.adsl.virginmedia.net
10 26 0.34% 25 0.37% 822 1.14% 2 0.15% 89-149-244-240.local

Top 30 of 370 Total Referrers
# Hits Referrer
1 4293 56.27% - (Direct Request)
2 194 2.54% http://www.justin-bieber-tickets.com
3 150 1.97% http://www.vietnam-immigration.org
4 130 1.70% http://pennystockmarket.org
5 130 1.70% http://www.ecommerceadviser.com
6 90 1.18% http://www.sexytubeporn.com/videos.php
7 88 1.15% http://fibonacci-secrets.killerurl.com/blog/2010/01/stock_commodity_trading_ib7e5k7h0krh/
8 40 0.52% http://www.empivot.com/profiles.php
9 40 0.52% http://www.wahm.com/forum/members/109020-pennys100
10 30 0.39% http://community.trutv.com/service/displayKickPlace.kickAction
11 24 0.31% http://mail.google.com/mail/
12 21 0.28% http://us.mg2.mail.yahoo.com/dc/blank.html
13 20 0.26% http://better-penny-shares.blog.friendster.com/2010/03/poof-goes-penny-shares/
14 20 0.26% http://delicious.com/dfgdetreter
15 20 0.26% http://edward18gros.diaryland.com/100325_79.html
16 20 0.26% http://francisco9small.bravejournal.com
17 20 0.26% http://galen19bonnerr.bravejournal.com
18 20 0.26% http://knowyourmeme.com/users/pennys100
19 20 0.26% http://libcom.org/user/pennys100
20 20 0.26% http://ristoranti.bongoclub.net/
21 20 0.26% http://www.dandyid.org/id/41884
22 20 0.26% http://www.replicaexpert.us/
23 18 0.24% http://co111w.col111.mail.live.com/mail/InboxLight.aspx
24 16 0.21% http://sz0138.ev.mail.comcast.net/zimbra/mail
25 16 0.21% http://us.mg4.mail.yahoo.com/dc/blank.html
26 15 0.20% http://by156w.bay156.mail.live.com/mail/InboxLight.aspx
27 15 0.20% http://flameage.com
28 15 0.20% http://powelljba.chat.ru/sitemap.html
29 13 0.17% http://bl141w.blu141.mail.live.com/mail/InboxLight.aspx
30 13 0.17% http://us.mg3.mail.yahoo.com/dc/launch

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% -inurl:htm -inurl:html -inurl:asp intitle:index of magento 2010
2 1 50.00% sharkyx

Top 15 of 533 Total User Agents
# Hits User Agent
1 1640 21.50% Mozilla 4/0
2 1069 14.01% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 514 6.74% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
4 285 3.74% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 245 3.21% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html; 1 subscribers; feed-id=14643692756940172203)
6 133 1.74% MLBot (www.metadatalabs.com/mlbot)
7 102 1.34% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http://yandex.com/bots)
8 101 1.32% Mozilla/5.0 (compatible; SiteBot/0.1; +http://www.sitebot.org/robot/)
9 99 1.30% TwengaBot-Discover (http://www.twenga.fr/bot-discover.html)
10 90 1.18% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
11 78 1.02% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_4; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.125 Safari/533.
12 66 0.87% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
13 61 0.80% OutlookConnector/1.9 (TmstmpExt; MSOffice 12)
14 55 0.72% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
15 55 0.72% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.6; en-US; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3

Usage by Country for August 2010

Top 30 of 56 Total Countries
# Hits Files KBytes Country
1 2270 29.75% 2106 31.13% 19231 26.62% Network (net)
2 1739 22.79% 1368 20.22% 13103 18.14% Commercial (com)
3 1305 17.11% 1207 17.84% 23372 32.35% Unresolved/Unknown
4 1215 15.93% 1154 17.06% 5863 8.12% Russian Federation
5 176 2.31% 176 2.60% 1027 1.42% Yugoslavia
6 114 1.49% 104 1.54% 699 0.97% Non-Profit (org)
7 102 1.34% 95 1.40% 433 0.60% Ukraine
8 69 0.90% 44 0.65% 1211 1.68% Australia
9 66 0.87% 66 0.98% 385 0.53% Serbia
10 55 0.72% 54 0.80% 152 0.21% Niue
11 55 0.72% 54 0.80% 242 0.33% Poland
12 53 0.69% 44 0.65% 328 0.45% New Zealand
13 50 0.66% 31 0.46% 874 1.21% Canada
14 46 0.60% 37 0.55% 613 0.85% Romania
15 36 0.47% 18 0.27% 225 0.31% Sweden
16 22 0.29% 21 0.31% 392 0.54% Germany
17 17 0.22% 17 0.25% 183 0.25% Spain
18 17 0.22% 8 0.12% 220 0.30% United Kingdom
19 16 0.21% 16 0.24% 448 0.62% Netherlands
20 15 0.20% 11 0.16% 296 0.41% Address Routing (arpa)
21 15 0.20% 12 0.18% 256 0.35% India
22 14 0.18% 0 0.00% 0 0.00% Cyprus
23 13 0.17% 12 0.18% 330 0.46% Greece
24 13 0.17% 9 0.13% 265 0.37% Portugal
25 11 0.14% 10 0.15% 100 0.14% Brazil
26 10 0.13% 9 0.13% 251 0.35% Educational (edu)
27 10 0.13% 6 0.09% 72 0.10% Japan
28 9 0.12% 7 0.10% 9 0.01% Estonia
29 8 0.10% 8 0.12% 198 0.27% Mexico
30 8 0.10% 3 0.04% 83 0.11% South Africa


Generated by Webalizer Version 2.20