Usage Statistics for sharkyx.info

Summary Period: September 2010
Generated 01-Oct-2010 02:21 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2010
Total Hits 7859
Total Files 6653
Total Pages 4135
Total Visits 1321
Total KBytes 86140
Total Unique Sites 1449
Total Unique URLs 756
Total Unique Referrers 415
Total Unique User Agents 684
. Avg Max
Hits per Hour 10 117
Hits per Day 261 548
Files per Day 221 476
Pages per Day 137 327
Sites per Day 48 190
Visits per Day 44 104
KBytes per Day 2871 5750
Hits by Response Code
Code 200 - OK 84.65% 6653
Code 206 - Partial Content 0.18% 14
Code 301 - Moved Permanently 0.97% 76
Code 302 - Found 0.18% 14
Code 304 - Not Modified 8.79% 691
Code 403 - Forbidden 0.73% 57
Code 404 - Not Found 4.38% 344
Code 405 - Method Not Allowed 0.06% 5
Code 500 - Internal Server Error 0.06% 5

Daily usage for September 2010

Daily Statistics for September 2010
Day Hits Files Pages Visits Sites KBytes
1 267 3.40% 237 3.56% 205 4.96% 93 7.04% 78 5.38% 3314 3.85%
2 207 2.63% 174 2.62% 152 3.68% 82 6.21% 86 5.94% 1422 1.65%
3 215 2.74% 192 2.89% 179 4.33% 87 6.59% 70 4.83% 1313 1.52%
4 158 2.01% 134 2.01% 126 3.05% 81 6.13% 72 4.97% 1187 1.38%
5 163 2.07% 142 2.13% 117 2.83% 45 3.41% 26 1.79% 1045 1.21%
6 69 0.88% 60 0.90% 34 0.82% 29 2.20% 27 1.86% 1095 1.27%
7 129 1.64% 106 1.59% 77 1.86% 39 2.95% 30 2.07% 1054 1.22%
8 149 1.90% 129 1.94% 87 2.10% 40 3.03% 43 2.97% 1191 1.38%
9 237 3.02% 208 3.13% 84 2.03% 28 2.12% 138 9.52% 3665 4.25%
10 119 1.51% 110 1.65% 35 0.85% 24 1.82% 70 4.83% 1868 2.17%
11 172 2.19% 145 2.18% 26 0.63% 19 1.44% 121 8.35% 2918 3.39%
12 197 2.51% 154 2.31% 63 1.52% 28 2.12% 111 7.66% 2699 3.13%
13 179 2.28% 127 1.91% 63 1.52% 34 2.57% 73 5.04% 1712 1.99%
14 193 2.46% 164 2.47% 58 1.40% 33 2.50% 126 8.70% 3209 3.72%
15 362 4.61% 279 4.19% 163 3.94% 40 3.03% 131 9.04% 3664 4.25%
16 467 5.94% 407 6.12% 311 7.52% 104 7.87% 190 13.11% 4071 4.73%
17 341 4.34% 277 4.16% 145 3.51% 44 3.33% 146 10.08% 3810 4.42%
18 297 3.78% 260 3.91% 186 4.50% 39 2.95% 59 4.07% 2231 2.59%
19 307 3.91% 260 3.91% 151 3.65% 40 3.03% 141 9.73% 3496 4.06%
20 548 6.97% 476 7.15% 327 7.91% 30 2.27% 151 10.42% 5750 6.68%
21 271 3.45% 213 3.20% 85 2.06% 32 2.42% 140 9.66% 4430 5.14%
22 332 4.22% 279 4.19% 195 4.72% 32 2.42% 107 7.38% 5112 5.93%
23 333 4.24% 285 4.28% 104 2.52% 33 2.50% 67 4.62% 2219 2.58%
24 261 3.32% 206 3.10% 83 2.01% 23 1.74% 119 8.21% 3245 3.77%
25 420 5.34% 351 5.28% 180 4.35% 33 2.50% 126 8.70% 5244 6.09%
26 224 2.85% 201 3.02% 173 4.18% 39 2.95% 46 3.17% 1806 2.10%
27 284 3.61% 238 3.58% 122 2.95% 42 3.18% 127 8.76% 3155 3.66%
28 277 3.52% 246 3.70% 198 4.79% 42 3.18% 63 4.35% 2643 3.07%
29 402 5.12% 360 5.41% 262 6.34% 51 3.86% 106 7.32% 3842 4.46%
30 279 3.55% 233 3.50% 144 3.48% 43 3.26% 123 8.49% 3730 4.33%

Hourly usage for September 2010

Hourly Statistics for September 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 242 3.08% 6 202 3.04% 5 158 3.82% 54 1633 1.90%
1 15 476 6.06% 14 436 6.55% 9 290 7.01% 83 2501 2.90%
2 7 237 3.02% 5 177 2.66% 4 141 3.41% 59 1772 2.06%
3 11 357 4.54% 10 321 4.82% 9 281 6.80% 74 2233 2.59%
4 12 362 4.61% 10 319 4.79% 9 280 6.77% 73 2185 2.54%
5 4 147 1.87% 4 122 1.83% 2 82 1.98% 50 1502 1.74%
6 5 159 2.02% 4 142 2.13% 3 94 2.27% 42 1257 1.46%
7 18 542 6.90% 13 416 6.25% 4 142 3.43% 262 7846 9.11%
8 17 538 6.85% 13 419 6.30% 6 187 4.52% 250 7509 8.72%
9 13 411 5.23% 10 314 4.72% 3 90 2.18% 197 5900 6.85%
10 12 375 4.77% 9 296 4.45% 2 76 1.84% 203 6096 7.08%
11 11 346 4.40% 9 291 4.37% 4 125 3.02% 176 5275 6.12%
12 9 270 3.44% 7 222 3.34% 2 73 1.77% 121 3622 4.21%
13 9 276 3.51% 7 225 3.38% 4 131 3.17% 99 2960 3.44%
14 11 345 4.39% 10 300 4.51% 7 211 5.10% 106 3185 3.70%
15 15 465 5.92% 13 400 6.01% 10 309 7.47% 171 5140 5.97%
16 13 395 5.03% 11 354 5.32% 8 245 5.93% 123 3677 4.27%
17 11 348 4.43% 10 300 4.51% 7 214 5.18% 143 4294 4.99%
18 11 336 4.28% 10 303 4.55% 7 223 5.39% 123 3682 4.27%
19 7 236 3.00% 7 218 3.28% 4 140 3.39% 95 2840 3.30%
20 9 271 3.45% 7 238 3.58% 5 171 4.14% 101 3029 3.52%
21 10 308 3.92% 9 276 4.15% 6 189 4.57% 101 3037 3.53%
22 6 189 2.40% 5 167 2.51% 3 115 2.78% 79 2375 2.76%
23 7 228 2.90% 6 195 2.93% 5 168 4.06% 86 2588 3.00%

Top 30 of 756 Total URLs
# Hits KBytes URL
1 2265 28.82% 45082 52.34% /feedburner/science.jpg
2 1289 16.40% 8084 9.38% /webalizer/
3 645 8.21% 704 0.82% /
4 343 4.36% 8860 10.29% /feedburner/music.jpg
5 290 3.69% 9 0.01% /robots.txt
6 113 1.44% 6672 7.75% /webalizer/usage_201006.html
7 92 1.17% 54 0.06% /feedburner/
8 79 1.01% 45 0.05% /magento/
9 56 0.71% 947 1.10% /ebc/
10 54 0.69% 28 0.03% /magento/downloader/
11 37 0.47% 201 0.23% /ebc/produse/
12 28 0.36% 7 0.01% /wp-config.php
13 27 0.34% 0 0.00% /ebc/wp-cron.php
14 27 0.34% 36 0.04% /sitemap.xml
15 25 0.32% 1 0.00% /ebc/wp-content/themes/impression/styles/default.php
16 23 0.29% 0 0.00% /wp-content/
17 20 0.25% 816 0.95% /webalizer/usage_201009.html
18 19 0.24% 149 0.17% /ebc/produse/echipamente-de-automatizari-si-protectie-motoare/automatizare-si-achizitii-de-date-advantech/
19 19 0.24% 7 0.01% /ebc/wp-content/plugins/contact-form-7/styles.css
20 19 0.24% 13 0.02% /sitemap.xml.gz
21 19 0.24% 700 0.81% /webalizer/usage_201008.html
22 18 0.23% 15 0.02% /ebc/wp-content/plugins/product_slider/style.css
23 18 0.23% 856 0.99% /webalizer/usage_201004.html
24 17 0.22% 12 0.01% /ebc/wp-content/plugins/wp-e-commerce/js/product_rater.css
25 17 0.22% 16 0.02% /ebc/wp-content/plugins/wp-e-commerce/js/thickbox.css
26 17 0.22% 6 0.01% /ebc/wp-content/plugins/wp-e-commerce/themes/compatibility.css
27 17 0.22% 38 0.04% /ebc/wp-content/themes/impression/css/global.css
28 17 0.22% 16 0.02% /ebc/wp-content/themes/impression/css/superfish.css
29 17 0.22% 30 0.04% /ebc/wp-content/themes/impression/prettyPhoto/css/prettyPhoto.css
30 17 0.22% 64 0.07% /ebc/wp-content/themes/impression/style.css

Top 10 of 756 Total URLs By KBytes
# Hits KBytes URL
1 2265 28.82% 45082 52.34% /feedburner/science.jpg
2 343 4.36% 8860 10.29% /feedburner/music.jpg
3 1289 16.40% 8084 9.38% /webalizer/
4 113 1.44% 6672 7.75% /webalizer/usage_201006.html
5 16 0.20% 1078 1.25% /webalizer/usage_201005.html
6 56 0.71% 947 1.10% /ebc/
7 18 0.23% 856 0.99% /webalizer/usage_201004.html
8 20 0.25% 816 0.95% /webalizer/usage_201009.html
9 14 0.18% 799 0.93% /webalizer/usage_201007.html
10 645 8.21% 704 0.82% /

Top 10 of 185 Total Entry Pages
# Hits Visits URL
1 645 8.21% 439 38.54% /
2 1289 16.40% 274 24.06% /webalizer/
3 113 1.44% 36 3.16% /webalizer/usage_201006.html
4 92 1.17% 33 2.90% /feedburner/
5 79 1.01% 30 2.63% /magento/
6 56 0.71% 15 1.32% /ebc/
7 54 0.69% 15 1.32% /magento/downloader/
8 19 0.24% 11 0.97% /webalizer/usage_201008.html
9 10 0.13% 10 0.88% /ebc/produse/aparate-de-masura-si-control/page/16/
10 9 0.11% 9 0.79% /ebc/produse/aparate-de-masura-si-control/page/15/

Top 10 of 185 Total Exit Pages
# Hits Visits URL
1 645 8.21% 412 36.17% /
2 1289 16.40% 289 25.37% /webalizer/
3 92 1.17% 37 3.25% /feedburner/
4 113 1.44% 32 2.81% /webalizer/usage_201006.html
5 56 0.71% 28 2.46% /ebc/
6 79 1.01% 27 2.37% /magento/
7 23 0.29% 15 1.32% /wp-content/
8 20 0.25% 12 1.05% /webalizer/usage_201009.html
9 54 0.69% 10 0.88% /magento/downloader/
10 9 0.11% 9 0.79% /ebc/produse/aparate-de-masura-si-control/page/18/

Top 30 of 1449 Total Sites
# Hits Files KBytes Visits Hostname
1 1117 14.21% 1019 15.32% 5490 6.37% 227 17.18% spider27.yandex.ru
2 538 6.85% 504 7.58% 1138 1.32% 146 11.05% b3090923.crawl.yahoo.net
3 500 6.36% 465 6.99% 2197 2.55% 5 0.38% nano2.dc.ukrtelecom.ua
4 231 2.94% 231 3.47% 1478 1.72% 8 0.61% client-86-25-225-209.lds-bng-011.adsl.virginmedia.net
5 135 1.72% 118 1.77% 531 0.62% 1 0.08% 62.72.73.86
6 111 1.41% 92 1.38% 588 0.68% 61 4.62% crawl-66-249-71-1.googlebot.com
7 99 1.26% 99 1.49% 633 0.74% 5 0.38% client-81-105-73-253.lds-bng-011.adsl.virginmedia.net
8 96 1.22% 96 1.44% 43 0.05% 16 1.21% sticker00.yandex.ru
9 88 1.12% 88 1.32% 563 0.65% 2 0.15% client-80-6-231-193.lds-bng-011.adsl.virginmedia.net
10 85 1.08% 85 1.28% 4406 5.11% 17 1.29% 91.212.226.140
11 66 0.84% 66 0.99% 422 0.49% 6 0.45% d149-67-214-132.col.wideopenwest.com
12 62 0.79% 2 0.03% 55 0.06% 0 0.00% 77.95.99.162
13 62 0.79% 0 0.00% 84 0.10% 62 4.69% rate-limited-proxy-72-14-199-86.google.com
14 61 0.78% 58 0.87% 73 0.08% 23 1.74% llf320033.crawl.yahoo.net
15 55 0.70% 55 0.83% 352 0.41% 5 0.38% 109-121-43-227.adsl-a-8.sezampro.rs
16 54 0.69% 45 0.68% 904 1.05% 1 0.08% 89.123.58.129
17 54 0.69% 45 0.68% 904 1.05% 1 0.08% adsl89-122-29-82.romtelecom.net
18 54 0.69% 45 0.68% 900 1.04% 1 0.08% nv-67-77-205-42.sta.embarqhsd.net
19 49 0.62% 27 0.41% 663 0.77% 9 0.68% 188.92.74.95
20 44 0.56% 39 0.59% 34 0.04% 2 0.15% net66-219-58-43.static-customer.corenap.com
21 42 0.53% 7 0.11% 193 0.22% 0 0.00% 203-219-26-173.static.tpgi.com.au
22 42 0.53% 37 0.56% 33 0.04% 1 0.08% net66-219-58-45.static-customer.corenap.com
23 39 0.50% 33 0.50% 39 0.05% 21 1.59% crawl-66-249-71-72.googlebot.com
24 37 0.47% 1 0.02% 28 0.03% 0 0.00% 208.78.228.100
25 35 0.45% 30 0.45% 28 0.03% 1 0.08% net66-219-58-38.static-customer.corenap.com
26 34 0.43% 4 0.06% 110 0.13% 0 0.00% 144.160.226.53
27 34 0.43% 24 0.36% 660 0.77% 0 0.00% cpe-76-91-228-152.socal.res.rr.com
28 33 0.42% 33 0.50% 211 0.25% 2 0.15% 77-105-55-133.adsl-1.sezampro.yu
29 33 0.42% 33 0.50% 211 0.24% 2 0.15% client-81-105-72-128.lds-bng-011.adsl.virginmedia.net
30 32 0.41% 24 0.36% 706 0.82% 0 0.00% c-65-96-189-20.hsd1.ma.comcast.net

Top 10 of 1449 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1117 14.21% 1019 15.32% 5490 6.37% 227 17.18% spider27.yandex.ru
2 85 1.08% 85 1.28% 4406 5.11% 17 1.29% 91.212.226.140
3 500 6.36% 465 6.99% 2197 2.55% 5 0.38% nano2.dc.ukrtelecom.ua
4 231 2.94% 231 3.47% 1478 1.72% 8 0.61% client-86-25-225-209.lds-bng-011.adsl.virginmedia.net
5 538 6.85% 504 7.58% 1138 1.32% 146 11.05% b3090923.crawl.yahoo.net
6 54 0.69% 45 0.68% 904 1.05% 1 0.08% 89.123.58.129
7 54 0.69% 45 0.68% 904 1.05% 1 0.08% adsl89-122-29-82.romtelecom.net
8 54 0.69% 45 0.68% 900 1.04% 1 0.08% nv-67-77-205-42.sta.embarqhsd.net
9 6 0.08% 6 0.09% 739 0.86% 2 0.15% 212.2.148.203
10 23 0.29% 17 0.26% 736 0.85% 1 0.08% 38.100.41.67

Top 30 of 415 Total Referrers
# Hits Referrer
1 4905 62.41% - (Direct Request)
2 90 1.15% http://pennystockmarket.org
3 60 0.76% http://www.sexytubeporn.com/videos.php
4 54 0.69% http://mail.google.com/mail/
5 40 0.51% http://www.ecommerceadviser.com
6 37 0.47% http://us.mg2.mail.yahoo.com/dc/blank.html
7 29 0.37% http://www.whoisde.de
8 28 0.36% http://us.mg2.mail.yahoo.com/dc/launch
9 26 0.33% http://by156w.bay156.mail.live.com/mail/InboxLight.aspx
10 24 0.31% http://us.mg4.mail.yahoo.com/dc/blank.html
11 23 0.29% http://us.mg201.mail.yahoo.com/dc/blank.html
12 22 0.28% http://by120w.bay120.mail.live.com/mail/InboxLight.aspx
13 22 0.28% http://hyperhidrosis-treatment.nanancn.com/2010/01/sweat-free-in-14-days-hot-niche-high-conversions-w8oep8uqkurj.htm
14 21 0.27% http://by157w.bay157.mail.live.com/mail/InboxLight.aspx
15 20 0.25% http://edward18gross.webs.com/apps/blog/show/3248426-poof-goes-penny-shares
16 20 0.25% http://jonas1nieves.wiki.zoho.com/HomePage.html
17 20 0.25% http://knowyourmeme.com/users/pennys100
18 20 0.25% http://sn133w.snt133.mail.live.com/mail/InboxLight.aspx
19 20 0.25% http://wesearchtoo.com/cyber-security/index.php
20 20 0.25% http://www.sbnation.com/users/pennys100
21 19 0.24% http://ca.mc1139.mail.yahoo.com/mc/welcome
22 19 0.24% http://co102w.col102.mail.live.com/mail/InboxLight.aspx
23 19 0.24% http://sn123w.snt123.mail.live.com/mail/InboxLight.aspx
24 19 0.24% http://sz0138.ev.mail.comcast.net/zimbra/mail
25 19 0.24% http://wesearchtoo.com/worldwarcraftgold/index.php
26 18 0.23% http://de.mg1.mail.yahoo.com/dc/blank.html
27 18 0.23% http://www.stumbleupon.com/stumbler/gatorindo/reviews/
28 17 0.22% http://by152w.bay152.mail.live.com/mail/InboxLight.aspx
29 16 0.20% http://bl135w.blu135.mail.live.com/mail/InboxLight.aspx
30 16 0.20% http://fastmail.fm/old/

Top 4 of 4 Total Search Strings
# Hits Search String
1 1 25.00% sharky-x
2 1 25.00% usage_201007.html yandex.ru baidu
3 1 25.00% usage_201009.html baidu
4 1 25.00% wp-content/plugins/wp-e-commerce/gold_cart_files/product_slider

Top 15 of 684 Total User Agents
# Hits User Agent
1 1117 14.21% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
2 1062 13.51% Mozilla 4/0
3 519 6.60% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
4 500 6.36% Mozilla/5.0 (compatible; SiteBot/0.1; +http://www.sitebot.org/robot/)
5 197 2.51% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 140 1.78% Sosospider+(+http://help.soso.com/webspider.htm)
7 135 1.72% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.2.10) Gecko/20100914 Firefox/3.6.10 ( .NET CLR 3.5.30729; .NET4.0E)
8 126 1.60% OutlookConnector/1.9 (TmstmpExt; MSOffice 12)
9 121 1.54% MLBot (www.metadatalabs.com/mlbot)
10 108 1.37% Java/1.6.0_04
11 96 1.22% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html; 1 subscribers; feed-id=14643692756940172203)
12 96 1.22% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http://yandex.com/bots)
13 80 1.02% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
14 66 0.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
15 58 0.74% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL

Usage by Country for September 2010

Top 30 of 56 Total Countries
# Hits Files KBytes Country
1 2321 29.53% 2055 30.89% 28340 32.90% Network (net)
2 1456 18.53% 1082 16.26% 19920 23.13% Unresolved/Unknown
3 1313 16.71% 1055 15.86% 14636 16.99% Commercial (com)
4 1232 15.68% 1129 16.97% 6115 7.10% Russian Federation
5 500 6.36% 465 6.99% 2197 2.55% Ukraine
6 166 2.11% 166 2.50% 1083 1.26% Yugoslavia
7 165 2.10% 165 2.48% 1055 1.22% Serbia
8 128 1.63% 78 1.17% 2140 2.48% Australia
9 52 0.66% 41 0.62% 1157 1.34% Canada
10 48 0.61% 31 0.47% 567 0.66% United Kingdom
11 42 0.53% 36 0.54% 957 1.11% Educational (edu)
12 36 0.46% 34 0.51% 900 1.04% Non-Profit (org)
13 36 0.46% 34 0.51% 646 0.75% Germany
14 33 0.42% 30 0.45% 538 0.63% Romania
15 28 0.36% 28 0.42% 749 0.87% New Zealand
16 24 0.31% 22 0.33% 605 0.70% Greece
17 24 0.31% 5 0.08% 120 0.14% South Africa
18 22 0.28% 15 0.23% 406 0.47% Address Routing (arpa)
19 21 0.27% 18 0.27% 503 0.58% Netherlands
20 21 0.27% 18 0.27% 524 0.61% Portugal
21 15 0.19% 13 0.20% 293 0.34% India
22 14 0.18% 12 0.18% 330 0.38% Bolivia
23 14 0.18% 10 0.15% 237 0.27% France
24 13 0.17% 13 0.20% 358 0.42% Mexico
25 12 0.15% 12 0.18% 180 0.21% Brazil
26 11 0.14% 11 0.17% 70 0.08% Poland
27 9 0.11% 3 0.05% 138 0.16% Generic TLD (info)
28 9 0.11% 9 0.14% 121 0.14% Argentina
29 9 0.11% 8 0.12% 100 0.12% United States
30 7 0.09% 3 0.05% 178 0.21% Israel


Generated by Webalizer Version 2.20